Winners of the" Excellent Papers Awards 2025"
Thanks for your attending and attention. Here is the the of winners for “Excellent paper awards 2025”.
Congratulations!
Considering we received a large number of excellent papers (published in top journals like Nat. chemistry, Nat. catalysis, Nat. communications, JACS, Adv. mater., Angewandte,corrosion science,etc) from Chinese domestic users, from this year, we started to evaluate the received papers from domesic users and overseas users independently. It enabled us to give more chances and awards to our overseas participants this year. Research is not easy, but we hope that our CorrTest potenitostats instruments and technical service can make your research work easier.
There will be similar activity in 2026. You may prepare for it now. Please kindly remember to mention “CorrTest” brand and model of our potentiostat in your articles to be published.
We will notify every winner and communicate regarding the money transfer details. We will make the transfer no later than Sept. 28, 2025.
Prize | Prize money (Chinese Yuan) | Winners | University / institute |
Gold | 3000 | Dr Vanaraj Ramkumar | Yeungnam University, South Korea |
Gold | 3000 | Prof. Zdenek &Soferand Anastasios Papavasileiou | University of Chemistry and Technology, Prague, Czech Republic |
Silver | 2000 | Soumen Giri | KIIT deemed to be University, India |
Silver | 2000 | Dr. Hani Nasser Abdelhamid | IMSIU, Saudi Arabia |
Silver | 2000 | Dr. Hemdan S.H. Mohamed, Ayat A. Ibrahim | Fayoum University, Egypt |
Silver | 2000 | Muhammad Noma | Jeju National University, South Korea |
Silver | 2000 | Dr. Murtaza Sayed | University of Peshawar, Pakistan |
Silver | 2000 | Dr. Sadhasivam Thangarasu | Yeungnam University, South Korea |
Silver | 2000 | Salma Aman | Khwaja Fareed university, Pakistan |
Bronze | 500 | Aidar Kengesbekov | Sarsen Amanzholov East-Kazakhstan University,Kazakhstan |
Bronze | 500 | Ismaila Idowu Ahmed | Univ of Ilorin, Nigeria |
Bronze | 500 | Dr. Heberton Wender | Institute of Physics - Federal University of Mato Grosso do Sul (UFMS), Brazil |
Bronze | 500 | Dr Roussin Lontio Fomekong | University of Yoaunde 1, Cameroon |
Bronze | 500 | Prof. Abdel Ghaffar Dhmees | Egyptian petroleum Research Institute(EPRI), Egypt |
Bronze | 500 | Sonadia | National University of Sciences and Technology(NUST), Pakistan |
Bronze | 500 | Rizwan Ullah | University of Peshawar, Pakistan |
Bronze | 500 | Noé Arjona | CIMAV, Mexico |
Bronze | 500 | Bingbing Li | Tohoku University, Japan |
Bronze | 500 | Basel Samy | King Abdulaziz University, Saudi Arabia |
Bronze | 500 | Veinardi | Institut Teknologi Bandung(ITB),Indonesia |
Bronze | 500 | Dr. Angga Hermawan | National Research and Innovation Agency, Indonesia |
Bronze | 500 | Abrar | Telkom university, Indonesia |
Bronze | 500 | Md. Sahadat Hossain | BCSIR, Bangladesh |
Bronze | 500 | Rukayat Shola Zakari | Khalifa University, UAE |
Bronze | 500 | Aiym Nabioldina | Serikbayev East Kazakhstan State Technical University,Kazakhstan |
Bronze | 500 | Atiba Joshua | Bells Univ of Technology, Nigeria |
Bronze | 500 | Abeer S. Elsherbiny | Tanta University, Egypt |
Bronze | 500 | Dr. Ghada Abbady Elsayed | Assuit university, Egypt |
Bronze | 500 | Prof. Dr. Rabeay Y. A. Hassan | Zewail City of Science and Technology, Egypt |
About Us Potentiostat/Galvanostat Accessories Support Contact Us index support2
Copyright By © 2008-2025 Wuhan Corrtest Instruments Corp., Ltd